SFP Transceivers

SFP Transceiver

DATACOM:
applications using fast ethernet,gigabit ethernet,1×/2×/4× fibre chanel

TELECOM:
Applications using OC-3/STM-1,OC12/STM-4 and OC-48/STM-16 across allo reaches

Features:
3.3V operating voltage
Distance from very short links up to 150km
Wide operating temperature range
Digital diagnostics

Request A Free Quote Now

Order Information

Part number Connector DDM Reach Source Data Rate Wave-length (nm) Media Type TX Power(dBm) RX Sens(dBm) Temp.( ºC)
155Mbs(STM-1/OC-3) Fast Ethernet
GB-SFP-0102 LC without 2km FP(LED)+PIN 155M 1310 MMF -15 ~ -8 <-30 0ºC ~ +70ºC
GB-SFP-0102ID LC with 2km FP(LED)+PIN 155M 1310 MMF -15 ~ -8 <-30 -20ºC ~ +85ºC
GB-SFP-0120 LC without 20km FP+PIN 155M 1310 SMF -15 ~ -8 <-34 0ºC ~ +70ºC
GB-SFP-0120ID LC with 20km FP+PIN 155M 1310 SMF -15 ~ -8 <-34 -40ºC ~ +85ºC
GB-SFP-0140 LC without 40km FP+PIN 155M 1310 SMF -5~ 0 <-34 0ºC ~ +70ºC
GB-SFP-0140ID LC with 40km FP+PIN 155M 1310 SMF -5~ 0 <-34 -40ºC ~ +85ºC
GB-SFP-0180 LC without 80km DFB+PIN 155M 1550 SMF -5~ 0 <-36 0ºC ~ +70ºC
GB-SFP-0180ID LC with 80km DFB+PIN 155M 1550 SMF -5~ 0 <-36 -20ºC ~ +85ºC
GB-SFP-01120D LC with 120km DFB+PIN 155M 1550 SMF >-2 <-35 0ºC ~ +70ºC
GB-SFP-01120ID LC with 120km DFB+PIN 155M 1550 SMF >-2 <-35 -20ºC ~ +85ºC
GB-SFP-01150D LC with 150km DFB+APD 155M 1550 SMF 0 ~ 5 <-35 0ºC ~ +70ºC
622Mbs(STM-4/OC-12)
GB-SFP-0220 LC without 20km FP+PIN 622M 1310 SMF -15 ~ -8 -28 0ºC ~ +70ºC
GB-SFP-0220ID LC with 20km FP+PIN 622M 1310 SMF -15 ~ -8 -28 -40ºC ~ +85ºC
GB-SFP-0240 LC without 40km FP+PIN 622M 1310 SMF -3 ~ +2 -28 0ºC ~ +70ºC
GB-SFP-0240ID LC with 40km FP+PIN 622M 1310 SMF -3 ~ +2 -28 -40ºC ~ +85ºC
GB-SFP-0280 LC without 80km DFB+PIN 622M 1550 SMF -3 ~ +2 -28 0ºC ~ +70ºC
GB-SFP-0280ID LC with 80km DFB+PIN 622M 1550 SMF -3 ~ +2 -28 -20ºC ~ +85ºC
1.25Gbs GbE
GB-SFP-0301 LC without 550m VCSEL+PIN 1.25G 850 MMF -9.5 ~-3 -17 0ºC ~ +70ºC
GB-SFP-0301ID LC with 550m VCSEL+PIN 1.25G 850 MMF -9.5 ~-3 -17 -20ºC ~ +85ºC
GB-SFP-0302 LC without 2km FP+PIN 1.25G 1310 MMF -9 ~-3 -22 0ºC ~ +70ºC
GB-SFP-0302ID LC with 2km FP+PIN 1.25G 1310 MMF -9 ~-3 -22 -40ºC ~ +85ºC
GB-SFP-0310 LC without 10km FP+PIN 1.25G 1310 SMF -9 ~-3 -22 0ºC ~ +70ºC
GB-SFP-0310ID LC with 10km FP+PIN 1.25G 1310 SMF -9 ~-3 -22 -40ºC ~ +85ºC
GB-SFP-0320 LC without 20km FP+PIN 1.25G 1310 SMF -9 ~-3 -22 0ºC ~ +70ºC
GB-SFP-0320ID LC with 20km FP+PIN 1.25G 1310 SMF -9 ~-3 -22 -40ºC ~ +85ºC
GB-SFP-0340 LC without 40km DFB+PIN 1.25G 1310 SMF -2.5~3 -24 0ºC ~ +70ºC
GB-SFP-0340ID LC with 40km DFB+PIN 1.25G 1310 SMF -2.5~3 -24 -20ºC ~ +85ºC
GB-SFP-0350 LC without 50km DFB+PIN 1.25G 1550 SMF -2~3 -23 0ºC ~ +70ºC
GB-SFP-0350ID LC with 50km DFB+PIN 1.25G 1550 SMF -2~3 -23 -20ºC ~ +85ºC
GB-SFP-0360 LC without 60km DFB+PIN 1.25G 1550 SMF -2~3 -23 0ºC ~ +70ºC
GB-SFP-0360ID LC with 60km DFB+PIN 1.25G 1550 SMF -2~3 -23 -20ºC ~ +85ºC
GB-SFP-0380 LC without 80km DFB+PIN 1.25G 1550 SMF -2~3 -23 0ºC ~ +70ºC
GB-SFP-0380ID LC with 80km DFB+PIN 1.25G 1550 SMF -2~3 -23 -20ºC ~ +85ºC
GB-SFP-03120 LC without 120km DFB+APD 1.25G 1550 SMF 0~3 -31 0ºC ~ +70ºC
GB-SFP-03120ID LC with 120km DFB+APD 1.25G 1550 SMF 0~3 -31 -20ºC ~ +85ºC
2.5Gbs(STM-16/OC-48)
GB-SFP-0401 LC without 300m VCSEL+PIN 2.5G 850 MMF -9.5 ~-3 -17 0ºC ~ +70ºC
GB-SFP-0401ID LC with 300m VCSEL+PIN 2.5G 850 MMF -9.5 ~-3 -17 -40ºC ~ +85ºC
GB-SFP-0402 LC without 2km FP+PIN 2.5G 1310 SMF -10~-3 -20 0ºC ~ +70ºC
GB-SFP-0402ID LC with 2km FP+PIN 2.5G 1310 SMF -10~-3 -20 -40ºC ~ +85ºC
GB-SFP-0420 LC without 20km DFB+PIN 2.5G 1310 SMF -5~0 -20 0ºC ~ +70ºC
GB-SFP-0420ID LC with 20km DFB+PIN 2.5G 1310 SMF -5~0 -20 -40ºC ~ +85ºC
GB-SFP-0440D LC with 40km DFB+APD 2.5G 1310 SMF -2~3 -27 0ºC ~ +70ºC
GB-SFP-0440ID LC with 40km DFB+APD 2.5G 1310 SMF -2~3 -27 -20ºC ~ +85ºC
GB-SFP-0480D LC with 80km DFB+APD 2.5G 1550 SMF -2~3 -28 0ºC ~ +70ºC
GB-SFP-0480ID LC with 80km DFB+APD 2.5G 1550 SMF -2~3 -28 -20ºC ~ +85ºC
GB-SFP-04120D LC with 120km DFB+APD 2.5G 1550 SMF 0 ~ 5 <-30 0ºC ~ +70ºC
4.25Gbs
GB-SFP-0501D LC with 550m VCSEL+PIN 4.25G 850 MMF -9 ~ -3 <-15 0ºC ~ +70ºC
GB-SFP-0502D LC with 2km DFB+PIN 4.25G 1310 SMF -9 ~ -3 <-15 0ºC ~ +70ºC
GB-SFP-0505D LC with 5km DFB+PIN 4.25G 1310 SMF -9.5 ~ -3 <-18 0ºC ~ +70ºC
GB-SFP-0510D LC with 10km DFB+PIN 4.25G 1310 SMF -8.4~-1 <-18 0ºC ~ +70ºC
GB-SFP-0520D LC with 20km DFB+PIN 4.25G 1310 SMF -8.4~-1 <-18 0ºC ~ +70ºC
GB-SFP-0530D LC with 30km DFB+PIN 4.25G 1310 SMF -6.4 ~-3 <-15 0ºC ~ +70ºC
GB-SFP-0540D LC with 40km DFB+PIN 4.25G 1550 SMF 2 -18 0ºC ~ +70ºC
GB-SFP-0550D LC with 50km DFB+PIN 4.25G 1550 SMF -6.4 ~-3 <-15 0ºC ~ +70ºC
SGMII SFP
GB-SGMII-02 LC without 2km FP+PIN 125M 1310 SMF -17~-8 <-30 0ºC ~ +70ºC
GB-SGMII-10 LC without 10km FP+PIN 125M 1310 SMF -15 ~ -8 <-34 0ºC ~ +70ºC
ESFP
GB-eSFP-01 LC without 300m FP+PIN 155-2.5G 850 SMF -9.5 ~-3 -17 0ºC ~ +70ºC

Product Category